Weerstations Verenigd Koninkrijk
Weerstations NL - BE - DE - FR - UK - Alle
Albanie
- Bosnie en Herzegovina
- Belgie
- Bulgarije
- Denemarken
- Duitsland
- Engeland
- Estland
- Finland
- Frankrijk
- Griekenland
- Hongarije
- Italië
- Kroatië
- Letland
- Litouwen
- Luxemburg
- Macedonië
- Moldavië
- Nederland
- Noorwegen
- Oekraine
- Oostenrijk
- Polen
- Roemenië
- Servië
- Slovenië
- Spanje
- Tsjechië
- Turkije
- Wit-Rusland
- Zweden
- Zwitserland
De warmste plekken, de koudste plekken, de hoogste windsnelheden
Plaats | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Aberdaron |
![]() |
4,4 | 3,3 | 5,2 |
Aberdeen |
![]() |
3,6 | 0,9 | 3,8 |
Aberhosan |
![]() |
1,2 | 1,2 | 5,3 |
Aberporth |
![]() |
1,9 | 1,7 | 7,3 |
Aboyne |
![]() |
2,9 | 0,8 | 3,2 |
Alconbury RAF |
![]() |
4,1 | 3,5 | 9,7 |
Alderney |
![]() |
6,2 | 5,0 | 9,0 |
Altnaharra |
![]() |
3,3 | 2,2 | 5,0 |
Amlwch |
![]() |
5,7 | 4,4 | 6,6 |
Andrewsfield |
![]() |
5,0 | 3,7 | 9,3 |
Aonach Mor |
![]() |
3,3 | -2,2 | 5,0 |
Aspatria | 2,8 | 1,1 | 4,4 | |
Aughton | 4,8 | 1,7 | 5,9 | |
Aultbea |
![]() |
3,1 | 2,8 | 4,3 |
Aviemore |
![]() |
3,0 | 0,2 | 4,8 |
Bally Kelly | 1,0 | 0,0 | 6,0 | |
Ballypatrick Forest |
![]() |
1,8 | 0,4 | 5,9 |
Bangor Harbour |
![]() |
2,1 | 1,7 | 6,3 |
Barkston Heath RAF |
![]() |
1,9 | 1,9 | 8,8 |
Barra |
![]() |
3,4 | 2,3 | 5,0 |
Bedford |
![]() |
3,2 | 3,2 | 8,0 |
Belfast |
![]() |
1,5 | 1,5 | 6,0 |
Belfast Harbour | 1,7 | 1,5 | 5,9 | |
Belmullet |
![]() |
3,1 | 2,2 | 5,7 |
Benbecula |
![]() |
3,0 | 2,0 | 5,0 |
Benson |
![]() |
3,3 | 3,0 | 7,2 |
Bentwaters RAF |
![]() |
5,4 | 4,1 | 8,9 |
Berwick Upon Tweed |
![]() |
2,8 | 0,3 | 3,7 |
Biggin Hill | 5,0 | 3,6 | 9,0 | |
Birmingham | 1,8 | 1,1 | 5,7 | |
Birr |
![]() |
0,7 | 0,7 | 5,0 |
Blackpool |
![]() |
4,8 | 2,2 | 5,8 |
Boltshope Park | 2,8 | 0,4 | 4,8 | |
Boscombe Down |
![]() |
3,2 | 3,0 | 7,6 |
Boulmer |
![]() |
3,5 | 0,6 | 4,8 |
Bournemouth | 3,9 | 3,9 | 9,2 | |
Bracknell |
![]() |
4,7 | 3,3 | 7,9 |
Brede |
![]() |
5,7 | 5,7 | 9,1 |
Bridlington | 2,8 | 0,9 | 8,7 | |
Bristol Airport | 3,2 | 3,2 | 6,5 | |
Bristol Weather Centre |
![]() |
3,3 | 3,2 | 6,5 |
Brixham |
![]() |
3,3 | 3,3 | 8,1 |
Brize Norton | 2,7 | 2,7 | 6,8 | |
Burnhope | 3,3 | 0,7 | 5,8 | |
Burrington | 3,3 | 3,0 | 6,9 | |
Butt Of Lewis |
![]() |
3,9 | 2,7 | 4,8 |
Cairnwell |
![]() |
2,2 | 0,6 | 4,4 |
Camborne |
![]() |
5,0 | 5,0 | 8,1 |
Cambridge |
![]() |
4,4 | 3,3 | 9,4 |
Cape Wrath |
![]() |
4,2 | 2,5 | 5,0 |
Capel Curig |
![]() |
4,2 | 2,2 | 4,5 |
Cardiff |
![]() |
2,1 | 2,1 | 7,0 |
Cardington |
![]() |
3,7 | 3,0 | 8,5 |
Cardinham |
![]() |
3,6 | 3,1 | 7,3 |
Carlisle |
![]() |
1,6 | 0,3 | 3,9 |
Carlisle Airport |
![]() |
9,0 | -6,3 | 9,0 |
Carmoney |
![]() |
1,5 | 1,4 | 6,0 |
Casement |
![]() |
2,2 | 2,1 | 5,5 |
Castlederg |
![]() |
0,8 | 0,3 | 7,0 |
Cellarhead | 1,9 | 0,2 | 4,7 | |
Charing |
![]() |
6,1 | 4,2 | 9,5 |
Charterhall |
![]() |
2,2 | 0,0 | 3,0 |
Chenies |
![]() |
4,5 | 3,4 | 8,2 |
Chivenor | 5,6 | 4,9 | 6,7 | |
Church Fenton | 3,9 | 1,7 | 5,6 | |
Church Lawford |
![]() |
1,8 | 1,8 | 6,9 |
Cilfynydd | 1,0 | 1,0 | 6,6 | |
Claremorris | 2,6 | 2,1 | 5,2 | |
Clones | 1,7 | 0,6 | 6,7 | |
Coleshill | 2,5 | 2,5 | 6,8 | |
Coltishall |
![]() |
5,0 | 3,5 | 9,0 |
Coningsby | 1,7 | 1,6 | 9,0 | |
Corgary | 0,8 | 0,3 | 7,0 | |
Cork |
![]() |
1,6 | 1,0 | 7,1 |
Cottesmore |
![]() |
2,4 | 1,9 | 8,9 |
Coventry | 2,1 | 1,8 | 6,8 | |
Cowden | 4,4 | 3,6 | 9,0 | |
Cranfield |
![]() |
3,2 | 3,2 | 9,3 |
Cranwell |
![]() |
2,1 | 1,3 | 9,0 |
Crosby |
![]() |
5,0 | 4,0 | 7,0 |
Culdrose |
![]() |
4,8 | 4,6 | 8,1 |
Cynwyd | 1,9 | 0,8 | 5,9 | |
Davidstow Moor |
![]() |
9,1 | 4,9 | 11,2 |
Dishforth | 3,8 | 1,3 | 5,4 | |
Donna Nook |
![]() |
3,4 | 2,0 | 9,4 |
Drumalbin |
![]() |
2,8 | 0,4 | 4,8 |
Drumburgh |
![]() |
2,2 | 0,4 | 4,0 |
Dublin |
![]() |
2,6 | 2,1 | 5,8 |
Dumfries | 3,3 | 1,1 | 4,4 | |
Dundee | 2,8 | 0,5 | 5,9 | |
Dundrennan | 3,3 | 1,1 | 4,4 | |
Dunkeswell | 2,5 | 2,5 | 7,1 | |
Easington |
![]() |
3,4 | 2,4 | 9,6 |
East Midlands | 2,9 | 0,8 | 5,9 | |
Edinburgh Airport | 2,3 | -0,2 | 3,4 | |
Eglinton | 1,4 | 0,7 | 6,0 | |
Emley Moor | 3,1 | 1,3 | 4,4 | |
Eskdalemuir |
![]() |
2,0 | 0,0 | 3,0 |
Eskmeals | 4,1 | 1,7 | 5,6 | |
Exeter |
![]() |
2,3 | 1,7 | 7,3 |
Fair Isle |
![]() |
5,0 | 4,0 | 6,0 |
Fairford RAF | 2,2 | 2,2 | 6,8 | |
Farnborough |
![]() |
4,2 | 3,2 | 7,9 |
Farnborough Military |
![]() |
4,3 | 3,3 | 7,9 |
Filton | 3,0 | 3,0 | 6,5 | |
Foyers |
![]() |
3,2 | 0,2 | 4,8 |
Fylingdales | 3,0 | 0,7 | 8,5 | |
Galway | 2,2 | 2,2 | 5,9 | |
Gawlish |
![]() |
5,6 | 4,7 | 7,1 |
Glasgow |
![]() |
3,1 | -0,3 | 5,0 |
Glen Ogle |
![]() |
3,2 | 0,6 | 5,0 |
Glenanne | 0,9 | 0,8 | 6,2 | |
Glenlivet |
![]() |
3,0 | 1,3 | 4,2 |
Gravesend |
![]() |
5,7 | 4,3 | 9,5 |
Great Dun Fell | 1,9 | 0,3 | 4,5 | |
Great Malvern | 2,4 | 2,4 | 7,0 | |
Greenock MRCC |
![]() |
3,0 | -0,7 | 5,0 |
Guernsey |
![]() |
6,4 | 5,0 | 8,0 |
Hawarden |
![]() |
3,7 | 1,7 | 6,6 |
Hemsby |
![]() |
4,8 | 3,2 | 9,4 |
Herstmonceux |
![]() |
4,3 | 4,2 | 9,3 |
High Wycombe |
![]() |
3,3 | 3,0 | 8,7 |
Hillsborough | 3,2 | 0,9 | 4,5 | |
Holbeach |
![]() |
3,0 | 2,6 | 9,4 |
Honington |
![]() |
2,2 | 2,2 | 6,7 |
Inchmarlo |
![]() |
3,4 | 0,9 | 3,4 |
Inverbervie |
![]() |
3,2 | 0,9 | 3,4 |
Invergordon Harbour |
![]() |
3,2 | 0,8 | 4,9 |
Inverness |
![]() |
3,0 | 0,2 | 4,8 |
Ireland West Airport Knock | 1,9 | 1,6 | 5,6 | |
Isle Of Man |
![]() |
5,0 | 4,0 | 7,0 |
Isle Of Portland |
![]() |
4,3 | 4,3 | 8,8 |
Jersey |
![]() |
7,1 | 5,3 | 8,5 |
Kemble RAF |
![]() |
2,8 | 2,8 | 6,7 |
Kenley | 5,2 | 3,6 | 9,4 | |
Keswick | 3,3 | 1,1 | 4,4 | |
Kilkenny |
![]() |
0,1 | 0,1 | 6,1 |
Killough | 2,0 | 1,6 | 6,3 | |
Kilmory |
![]() |
4,2 | -0,2 | 6,2 |
Kinloss |
![]() |
3,5 | 1,2 | 4,6 |
Kirkwall |
![]() |
5,0 | 4,0 | 5,0 |
Knockarevan | 0,1 | -0,3 | 5,6 | |
Lake Vyrnwy | 1,7 | 1,7 | 5,4 | |
Lakenheath RAF | 4,6 | 3,6 | 9,4 | |
Langdon Bay |
![]() |
5,2 | 4,7 | 9,4 |
Larkhill |
![]() |
3,2 | 3,1 | 7,6 |
Larne | 2,0 | 1,6 | 6,1 | |
Leconfield | 3,2 | 1,7 | 9,8 | |
Leeds | 3,7 | 1,4 | 4,9 | |
Leeming | 4,0 | 1,3 | 6,0 | |
Lee-On-Solent |
![]() |
5,3 | 5,0 | 8,2 |
Leuchars | 3,2 | 0,8 | 5,7 | |
Linton-On-Ouse |
![]() |
3,6 | 1,0 | 5,6 |
Liscombe | 3,2 | 3,2 | 7,1 | |
Little Rissington | 2,8 | 2,8 | 7,0 | |
Liverpool |
![]() |
5,5 | 2,5 | 6,2 |
Lizard Lighthouse |
![]() |
5,0 | 4,7 | 8,1 |
Loch Glascarnoch |
![]() |
3,0 | 1,8 | 4,8 |
Lochboisdale |
![]() |
3,0 | 2,0 | 5,0 |
Lochranza |
![]() |
3,9 | -0,1 | 6,2 |
Loftus | 3,0 | 0,6 | 8,5 | |
London |
![]() |
6,1 | 4,2 | 9,4 |
London City |
![]() |
5,8 | 4,2 | 9,5 |
London Gatwick | 4,7 | 3,5 | 9,2 | |
Long Framlington |
![]() |
3,3 | 0,5 | 4,8 |
Lossiemouth |
![]() |
3,7 | 1,3 | 4,8 |
Lough Fea | 0,9 | 0,9 | 5,8 | |
Luton | 3,0 | 3,0 | 8,2 | |
Lybster |
![]() |
4,0 | 4,0 | 5,0 |
Lydd |
![]() |
4,5 | 4,5 | 9,1 |
Lyneham |
![]() |
2,2 | 2,2 | 6,5 |
Machrihanish | 4,0 | 0,0 | 6,0 | |
Madley | 1,8 | 1,8 | 7,7 | |
Malin Head |
![]() |
4,9 | 4,0 | 6,3 |
Manchester |
![]() |
2,9 | 0,6 | 5,6 |
Manston |
![]() |
2,3 | 2,3 | 7,7 |
Marham | 3,3 | 3,0 | 9,1 | |
Middle Wallop |
![]() |
3,7 | 3,0 | 7,7 |
Mildenhall RAF | 4,7 | 3,6 | 9,3 | |
Milford Haven |
![]() |
4,5 | 4,0 | 8,2 |
Moel-Y-Crio | 3,8 | 1,5 | 6,3 | |
Muckle Holm |
![]() |
5,0 | 4,0 | 6,0 |
Mullingar | 1,3 | 1,3 | 5,2 | |
Mumbles |
![]() |
3,5 | 3,2 | 7,8 |
Mynydd Rhiw |
![]() |
4,4 | 3,3 | 5,2 |
Nantmor |
![]() |
3,9 | 2,8 | 4,7 |
Newcastle | 3,0 | 0,2 | 5,0 | |
Newcastle Airport | 3,0 | 0,2 | 5,0 | |
Newhaven |
![]() |
4,6 | 4,2 | 9,2 |
Newquay |
![]() |
5,2 | 4,6 | 8,0 |
North Hessary Tor | 3,3 | 3,3 | 8,5 | |
North Ronaldsay |
![]() |
5,0 | 4,0 | 5,0 |
Northolt |
![]() |
5,1 | 3,8 | 8,9 |
Norwich |
![]() |
5,0 | 3,5 | 9,4 |
Nottingham | 2,7 | 1,0 | 6,1 | |
Oban |
![]() |
3,9 | -1,4 | 5,3 |
Odiham |
![]() |
4,3 | 3,1 | 7,7 |
Orsay |
![]() |
9,3 | 5,1 | 11,9 |
Pembrey Sands |
![]() |
3,8 | 3,3 | 8,1 |
Pendine |
![]() |
4,5 | 4,0 | 8,2 |
Pershore | 1,9 | 1,9 | 7,2 | |
Perth |
![]() |
2,6 | 0,7 | 5,0 |
Peterhead Harbour |
![]() |
3,0 | 0,9 | 3,4 |
Plymouth | 2,6 | 2,5 | 7,6 | |
Plymouth Roborough | 2,5 | 2,4 | 7,5 | |
Portglenone |
![]() |
1,0 | 1,0 | 5,9 |
Portland |
![]() |
4,9 | 4,3 | 8,8 |
Portrush |
![]() |
3,0 | -1,2 | 6,0 |
Prestwick |
![]() |
4,3 | -0,4 | 6,4 |
Prestwick Rnas |
![]() |
4,1 | -0,3 | 5,9 |
Rackwick |
![]() |
4,5 | 4,0 | 5,0 |
Rhyl |
![]() |
5,0 | 1,3 | 6,1 |
Roches Point |
![]() |
1,5 | 1,3 | 7,1 |
Rosehearty |
![]() |
2,8 | 0,8 | 3,1 |
Rosslare | 1,6 | 1,6 | 7,3 | |
Saint Athan |
![]() |
3,1 | 3,1 | 7,0 |
Saint Bees Head | 2,8 | 1,1 | 4,4 | |
Saint Helier |
![]() |
7,1 | 5,3 | 8,5 |
Salsburgh |
![]() |
3,0 | 0,4 | 4,6 |
Saughall |
![]() |
4,3 | 2,0 | 6,7 |
Scilly |
![]() |
1,6 | 1,1 | 7,1 |
Scrabster Harbour |
![]() |
4,0 | 4,0 | 5,0 |
Sculthorpe | 4,2 | 3,0 | 9,1 | |
Sennybridge |
![]() |
1,5 | 1,5 | 6,7 |
Shannon | 0,6 | 0,6 | 5,8 | |
Shap | 2,7 | 0,6 | 5,0 | |
Shawbury | 1,7 | 0,8 | 6,0 | |
Sheerness |
![]() |
6,0 | 4,5 | 9,9 |
Shobdon | 1,4 | 1,4 | 5,3 | |
Shoeburyness |
![]() |
6,0 | 4,5 | 9,8 |
Shoreham | 5,0 | 3,9 | 9,1 | |
Skipton | 3,2 | 1,0 | 4,1 | |
Skye |
![]() |
2,8 | 1,7 | 4,4 |
Snaefell-Isle |
![]() |
5,0 | 1,6 | 7,0 |
South Uist Range |
![]() |
3,0 | 2,0 | 5,0 |
Southampton |
![]() |
3,6 | 3,2 | 8,4 |
Southend-On-Sea |
![]() |
6,0 | 4,5 | 10,1 |
Spadeadam |
![]() |
1,0 | 0,0 | 2,0 |
Stansted | 4,8 | 4,0 | 9,6 | |
Staverton | 3,2 | 3,2 | 8,2 | |
Stornoway |
![]() |
3,7 | 2,7 | 4,8 |
Strathallan |
![]() |
2,8 | 0,8 | 4,8 |
Strathy Point |
![]() |
4,0 | 4,0 | 5,0 |
Sule Skerry |
![]() |
3,6 | 3,6 | 6,4 |
Sumburgh |
![]() |
5,0 | 4,0 | 6,0 |
Teesside | 2,9 | 0,4 | 5,7 | |
Thorney Island |
![]() |
5,7 | 5,5 | 9,0 |
Tiree |
![]() |
4,0 | 1,0 | 6,0 |
Tivington |
![]() |
4,9 | 4,9 | 7,4 |
Topcliffe | 4,0 | 1,3 | 5,7 | |
Topcliffe RAF | 4,0 | 1,3 | 5,7 | |
Trawscoed |
![]() |
0,6 | 0,6 | 6,7 |
Tulloch Bridge |
![]() |
3,9 | -2,2 | 5,0 |
Tynemouth | 3,1 | 0,0 | 5,1 | |
Upper Heyford RAF | 2,3 | 2,3 | 6,5 | |
Valentia Observatory |
![]() |
6,5 | 2,0 | 8,0 |
Waddington | 2,2 | 0,9 | 8,9 | |
Wainfleet | 3,3 | 2,9 | 9,3 | |
Walney Island |
![]() |
4,5 | 2,3 | 6,3 |
Walton-On-Naze |
![]() |
5,2 | 4,3 | 8,8 |
Warcop Range | 2,1 | 0,4 | 4,3 | |
Waterstein |
![]() |
2,6 | 2,3 | 4,4 |
Wattisham | 4,4 | 3,2 | 8,3 | |
West Freugh |
![]() |
2,1 | 1,7 | 6,1 |
Weybourne |
![]() |
4,2 | 3,0 | 9,3 |
Whitby | 3,0 | 0,9 | 8,5 | |
Whithorn | 3,3 | 1,1 | 4,4 | |
Wittering |
![]() |
2,3 | 2,3 | 9,2 |
Worcester | 2,1 | 2,1 | 7,2 | |
Wyton RAF |
![]() |
4,3 | 3,5 | 9,6 |
Yeovilton |
![]() |
2,6 | 2,6 | 7,6 |
Vocht % |
wind | Lucht bar |
Tijd | Plaats | |
---|---|---|---|---|---|
75 | WNW | 24 km/h (4Bft) | 985.0 | 22:26 | G-maps |
75 | WNW | 35 km/h (5Bft) | 970.0 | 22:43 | G-maps |
97 | WNW | 12 km/h (2Bft) | 984.0 | 22:22 | G-maps |
87 | NW | 9 km/h (2Bft) | 987.0 | 22:42 | G-maps |
83 | Z | 24 km/h (4Bft) | 965.0 | 22:41 | G-maps |
87 | W | 6 km/h (2Bft) | 983.0 | 22:42 | G-maps |
87 | W | 15 km/h (3Bft) | 989.0 | 22:25 | G-maps |
43 | NW | 14 km/h (3Bft) | 974.0 | 22:21 | G-maps |
81 | WNW | 24 km/h (4Bft) | 985.0 | 22:43 | G-maps |
81 | W | 11 km/h (2Bft) | 984.0 | 22:40 | G-maps |
82 | NW | 5 km/h (1Bft) | 978.0 | 22:37 | G-maps |
89 | WNW | 10 km/h (2Bft) | 982.0 | 22:35 | G-maps |
91 | W | 8 km/h (2Bft) | 982.0 | 22:24 | G-maps |
87 | NNW | 39 km/h (6Bft) | 978.0 | 22:28 | G-maps |
87 | W | 24 km/h (4Bft) | 974.0 | 22:27 | G-maps |
93 | WZW | 19 km/h (3Bft) | 984.0 | 22:32 | G-maps |
100 | WZW | 17 km/h (3Bft) | 984.0 | 22:20 | G-maps |
93 | ZZW | 13 km/h (3Bft) | 984.0 | 22:29 | G-maps |
93 | W | 22 km/h (4Bft) | 983.0 | 22:41 | G-maps |
87 | N | 24 km/h (4Bft) | 981.0 | 22:20 | G-maps |
89 | W | 13 km/h (3Bft) | 985.0 | 22:34 | G-maps |
93 | ZZW | 13 km/h (3Bft) | 984.0 | 22:26 | G-maps |
87 | ZZW | 9 km/h (2Bft) | 984.0 | 22:43 | G-maps |
89 | NNW | 16 km/h (3Bft) | 989.0 | 22:23 | G-maps |
87 | N | 24 km/h (4Bft) | 981.0 | 22:12 | G-maps |
87 | WZW | 9 km/h (2Bft) | 985.0 | 22:25 | G-maps |
81 | W | 10 km/h (2Bft) | 985.0 | 22:35 | G-maps |
70 | W | 32 km/h (5Bft) | 976.0 | 22:41 | G-maps |
93 | WZW | 11 km/h (2Bft) | 985.0 | 22:31 | G-maps |
81 | N | 6 km/h (1Bft) | 984.0 | 22:32 | G-maps |
94 | WZW | 5 km/h (1Bft) | 987.0 | 22:40 | G-maps |
81 | WNW | 30 km/h (5Bft) | 983.0 | 22:38 | G-maps |
90 | WZW | 23 km/h (4Bft) | 1019.0 | 22:32 | G-maps |
93 | W | 17 km/h (3Bft) | 986.0 | 22:35 | G-maps |
70 | W | 32 km/h (5Bft) | 976.0 | 22:33 | G-maps |
93 | W | 7 km/h (2Bft) | 986.0 | 22:20 | G-maps |
81 | WZW | 15 km/h (3Bft) | 985.0 | 22:23 | G-maps |
88 | ZZW | 21 km/h (4Bft) | 984.0 | 22:42 | G-maps |
82 | ZW | 18 km/h (3Bft) | 979.0 | 22:37 | G-maps |
87 | W | 19 km/h (3Bft) | 986.0 | 22:25 | G-maps |
87 | W | 19 km/h (3Bft) | 986.0 | 22:37 | G-maps |
90 | W | 8 km/h (2Bft) | 989.0 | 22:25 | G-maps |
87 | WZW | 9 km/h (2Bft) | 985.0 | 22:22 | G-maps |
82 | WZW | 11 km/h (2Bft) | 978.0 | 22:22 | G-maps |
94 | WNW | 11 km/h (2Bft) | 988.0 | 22:27 | G-maps |
81 | NNW | 37 km/h (5Bft) | 978.0 | 22:35 | G-maps |
83 | ZW | 6 km/h (2Bft) | 974.0 | 22:19 | G-maps |
81 | WNW | 17 km/h (3Bft) | 989.0 | 22:22 | G-maps |
88 | W | 15 km/h (3Bft) | 982.0 | 22:42 | G-maps |
91 | ZZW | 13 km/h (3Bft) | 958.0 | 22:35 | G-maps |
75 | WNW | 24 km/h (4Bft) | 985.0 | 22:21 | G-maps |
87 | WNW | 13 km/h (3Bft) | 987.0 | 22:23 | G-maps |
89 | W | 13 km/h (3Bft) | 985.0 | 22:33 | G-maps |
70 | WNW | 20 km/h (4Bft) | 989.0 | 22:37 | G-maps |
93 | WZW | 30 km/h (5Bft) | 978.0 | 22:32 | G-maps |
32 | WZW | 26 km/h (4Bft) | 1003.0 | 22:35 | G-maps |
93 | ZZW | 13 km/h (3Bft) | 984.0 | 22:27 | G-maps |
93 | WZW | 19 km/h (3Bft) | 987.0 | 22:33 | G-maps |
93 | WNW | 10 km/h (2Bft) | 986.0 | 22:20 | G-maps |
75 | WZW | 5 km/h (1Bft) | 984.0 | 22:37 | G-maps |
76 | WZW | 19 km/h (3Bft) | 985.0 | 22:37 | G-maps |
92 | ZZO | 8 km/h (2Bft) | 976.0 | 22:42 | G-maps |
75 | W | 15 km/h (3Bft) | 985.0 | 22:33 | G-maps |
85 | WNW | 10 km/h (2Bft) | 988.0 | 22:20 | G-maps |
79 | ZZW | 6 km/h (2Bft) | 980.0 | 22:43 | G-maps |
91 | W | 13 km/h (3Bft) | 984.0 | 22:35 | G-maps |
90 | WNW | 7 km/h (2Bft) | 986.0 | 22:38 | G-maps |
10 | WNW | 8 km/h (2Bft) | 989.0 | 22:42 | G-maps |
88 | W | 2 km/h (1Bft) | 986.0 | 22:38 | G-maps |
87 | WZW | 9 km/h (2Bft) | 985.0 | 22:31 | G-maps |
81 | ZW | 13 km/h (3Bft) | 983.0 | 21:34 | G-maps |
93 | ZW | 17 km/h (3Bft) | 982.0 | 22:41 | G-maps |
92 | WNW | 10 km/h (2Bft) | 987.0 | 22:43 | G-maps |
93 | WNW | 13 km/h (3Bft) | 989.0 | 22:25 | G-maps |
87 | WZW | 17 km/h (3Bft) | 983.0 | 22:38 | G-maps |
81 | N | 6 km/h (1Bft) | 984.0 | 22:37 | G-maps |
87 | WZW | 13 km/h (3Bft) | 985.0 | 22:29 | G-maps |
92 | WZW | 3 km/h (1Bft) | 981.0 | 22:43 | G-maps |
93 | W | 22 km/h (4Bft) | 983.0 | 22:18 | G-maps |
75 | WNW | 32 km/h (5Bft) | 983.0 | 21:02 | G-maps |
81 | WNW | 17 km/h (3Bft) | 989.0 | 22:29 | G-maps |
89 | OZO | 2 km/h (1Bft) | 982.0 | 22:35 | G-maps |
87 | ZZW | 35 km/h (5Bft) | 985.0 | 22:33 | G-maps |
75 | W | 19 km/h (3Bft) | 980.0 | 22:26 | G-maps |
87 | ZW | 24 km/h (4Bft) | 981.0 | 22:25 | G-maps |
86 | W | 23 km/h (4Bft) | 980.0 | 22:28 | G-maps |
93 | WZW | 30 km/h (5Bft) | 978.0 | 22:21 | G-maps |
93 | W | 22 km/h (4Bft) | 986.0 | 22:23 | G-maps |
89 | W | 13 km/h (3Bft) | 981.0 | 22:26 | G-maps |
70 | W | 33 km/h (5Bft) | 975.0 | 22:38 | G-maps |
89 | W | 13 km/h (3Bft) | 981.0 | 22:25 | G-maps |
89 | W | 9 km/h (2Bft) | 989.0 | 22:42 | G-maps |
87 | ZW | 24 km/h (4Bft) | 981.0 | 22:35 | G-maps |
81 | W | 22 km/h (4Bft) | 983.0 | 22:27 | G-maps |
81 | WZW | 20 km/h (4Bft) | 977.0 | 22:24 | G-maps |
89 | WNW | 12 km/h (2Bft) | 985.0 | 22:21 | G-maps |
87 | W | 25 km/h (4Bft) | 1005.0 | 22:40 | G-maps |
93 | WZW | 30 km/h (5Bft) | 978.0 | 22:19 | G-maps |
98 | ZO | 6 km/h (2Bft) | 982.0 | 22:25 | G-maps |
94 | W | 9 km/h (2Bft) | 988.0 | 22:30 | G-maps |
87 | N | 30 km/h (5Bft) | 964.0 | 22:26 | G-maps |
93 | WZW | 7 km/h (2Bft) | 985.0 | 22:43 | G-maps |
87 | WZW | 13 km/h (3Bft) | 986.0 | 22:32 | G-maps |
87 | WZW | 13 km/h (3Bft) | 986.0 | 22:34 | G-maps |
87 | W | 19 km/h (3Bft) | 986.0 | 22:20 | G-maps |
87 | WZW | 26 km/h (4Bft) | 974.0 | 22:38 | G-maps |
78 | NW | 11 km/h (2Bft) | 978.0 | 22:37 | G-maps |
100 | N | 6 km/h (1Bft) | 989.0 | 22:18 | G-maps |
85 | WNW | 14 km/h (3Bft) | 988.0 | 22:39 | G-maps |
81 | W | 19 km/h (3Bft) | 979.0 | 22:30 | G-maps |
80 | NW | 16 km/h (3Bft) | 977.0 | 22:29 | G-maps |
100 | WZW | 17 km/h (3Bft) | 984.0 | 22:23 | G-maps |
87 | W | 37 km/h (5Bft) | 973.0 | 22:25 | G-maps |
86 | ZW | 6 km/h (2Bft) | 983.0 | 22:23 | G-maps |
85 | NW | 5 km/h (1Bft) | 979.0 | 22:25 | G-maps |
89 | ZZW | 8 km/h (2Bft) | 983.0 | 22:24 | G-maps |
75 | W | 17 km/h (3Bft) | 979.0 | 22:37 | G-maps |
87 | W | 15 km/h (3Bft) | 989.0 | 22:40 | G-maps |
87 | W | 20 km/h (4Bft) | 983.0 | 22:20 | G-maps |
81 | WZW | 15 km/h (3Bft) | 983.0 | 22:40 | G-maps |
90 | ZW | 6 km/h (2Bft) | 988.0 | 22:32 | G-maps |
90 | W | 15 km/h (3Bft) | 985.0 | 22:36 | G-maps |
85 | ZW | 3 km/h (1Bft) | 982.0 | 22:29 | G-maps |
78 | WZW | 14 km/h (3Bft) | 978.0 | 21:51 | G-maps |
93 | NNW | 3 km/h (1Bft) | 984.0 | 22:31 | G-maps |
75 | WNW | 35 km/h (5Bft) | 970.0 | 22:43 | G-maps |
75 | WNW | 35 km/h (5Bft) | 970.0 | 22:31 | G-maps |
87 | WZW | 26 km/h (4Bft) | 974.0 | 22:42 | G-maps |
87 | W | 24 km/h (4Bft) | 974.0 | 22:25 | G-maps |
95 | ZO | 2 km/h (1Bft) | 988.0 | 22:28 | G-maps |
75 | WNW | 32 km/h (5Bft) | 983.0 | 21:17 | G-maps |
84 | WNW | 14 km/h (3Bft) | 988.0 | 22:35 | G-maps |
87 | W | 17 km/h (3Bft) | 989.0 | 22:38 | G-maps |
87 | W | 11 km/h (2Bft) | 984.0 | 22:22 | G-maps |
87 | WZW | 13 km/h (3Bft) | 985.0 | 22:31 | G-maps |
89 | W | 13 km/h (3Bft) | 981.0 | 22:19 | G-maps |
93 | WNW | 9 km/h (2Bft) | 990.0 | 22:18 | G-maps |
87 | ZZW | 9 km/h (2Bft) | 984.0 | 22:35 | G-maps |
70 | W | 35 km/h (5Bft) | 981.0 | 22:41 | G-maps |
87 | W | 37 km/h (5Bft) | 973.0 | 22:41 | G-maps |
87 | N | 59 km/h (7Bft) | 967.0 | 21:34 | G-maps |
97 | W | 7 km/h (2Bft) | 987.0 | 22:29 | G-maps |
97 | WNW | 14 km/h (3Bft) | 984.0 | 22:25 | G-maps |
100 | WZW | 15 km/h (3Bft) | 983.0 | 22:40 | G-maps |
87 | NW | 10 km/h (2Bft) | 985.0 | 22:44 | G-maps |
93 | W | 17 km/h (3Bft) | 986.0 | 22:41 | G-maps |
87 | ZZW | 9 km/h (2Bft) | 984.0 | 22:36 | G-maps |
87 | WZW | 20 km/h (4Bft) | 979.0 | 22:30 | G-maps |
45 | N | 8 km/h (2Bft) | 981.0 | 22:27 | G-maps |
